Technology area
Surgical device
57 funded awards, $40.9M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| HL (NHLBI) | National Heart Lung and Blood Institute | 18 | $866,024 |
| CA (NCI) | National Cancer Institute | 16 | $734,410 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 6 | $535,670 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 6 | $639,566 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 5 | $759,944 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 3 | $830,712 |
| DA (NIDA) | National Institute on Drug Abuse | 1 | $334,343 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 1 | $1,297,496 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 1 | $499,956 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 13 |
| PA-23-230 | unknown | 8 |
| PA-22-177 | unknown | 7 |
| PA-21-259 | unknown | 5 |
| PA-24-245 | unknown | 4 |
| RFA-HL-23-009 | unknown | 3 |
| PA-20-260 | unknown | 3 |
| PA-23-232 | unknown | 3 |
| PA-21-345 | unknown | 2 |
| PA-23-231 | unknown | 1 |
| PA-23-233 | unknown | 1 |
| RFA-DA-24-038 | unknown | 1 |
| PA-24-247 | unknown | 1 |
| RFA-HD-20-019 | unknown | 1 |
| RFA-CA-20-033 | unknown | 1 |
| PA-20-262 | unknown | 1 |
| PA-22-178 | unknown | 1 |
| PA-20-272 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 11035151 | 2025 | HL | New generation of catheters for treatment of atrial fibrillation | LUXMED SYSTEMS, INC. | $998,310 |
| 11066576 | 2025 | DK | Novel procedure and technology for treatment of BPH | VIVIFI MEDICAL LLC | $325,000 |
| 11068352 | 2025 | HD | Zip-stitch for Laparoscopic Hysterectomy - Clinical Validation | ZSX MEDICAL, LLC | $1,000,000 |
| 11069448 | 2025 | HL | Aortic dissection flap division by novel electrosurgical catheter facilitates aortic endograft landing zones | CUTCATH LLC | $395,306 |
| 11076616 | 2025 | AR | Smart Cavity Creator Drill for Lumbar Interbody Fusion: Direct to Phase II | PEER TECHNOLOGIES, PLLC | $830,712 |
| 11081744 | 2025 | CA | Computer Guided Microwave Liver Ablation | NE SCIENTIFIC, INC. | $603,206 |
| 11141831 | 2025 | HL | Spatial Resynchronization Therapy for AFib | MAXWELL BIOMEDICAL INC | $1,247,262 |
| 11146956 | 2025 | DA | Pseudocannabinoids for mitigation of substance use disorder | SYNCANICA BIO | $334,343 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'surgical_device' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Surgical device is one of the smallest tags in the dataset at 57 records and $41M. NHLBI (18) and NCI (16) account for 60% of records between them. Median award is high at $749K; R44 dominates with 41 records vs only 9 R43 awards. This is a Phase II-loaded tag. Phase I surgical-device awards are rare in the data, which is consistent with the FDA-pathway reality (Phase I dollars are usually insufficient for surgical-tool development). Concentration is the highest of any tag at 17.5%; a small handful of established surgical-device firms account for a noticeable share.
Fit indicators
Watchouts