Technology area
Point-of-care device
302 funded awards, $190.6M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 74 | $355,443 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 49 | $459,127 |
| CA (NCI) | National Cancer Institute | 31 | $956,621 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 23 | $774,788 |
| DA (NIDA) | National Institute on Drug Abuse | 14 | $393,224 |
| GM (NIGMS) | National Institute of General Medical Sciences | 13 | $499,868 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 12 | $795,272 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 11 | $329,737 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 11 | $306,508 |
| EY (NEI) | National Eye Institute | 11 | $881,796 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 10 | $691,407 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 8 | $351,004 |
| AG (NIA) | National Institute on Aging | 8 | $1,067,271 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 7 | $998,787 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 5 | $295,923 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 3 | $337,355 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 3 | $273,974 |
| MH (NIMH) | National Institute of Mental Health | 3 | $458,782 |
| HG (NHGRI) | National Human Genome Research Institute | 2 | $832,634 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 2 | $572,720 |
| NR (NINR) | National Institute of Nursing Research | 1 | $542,373 |
| LM (NLM) | National Library of Medicine | 1 | $349,432 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 71 |
| PA-23-230 | unknown | 55 |
| PA-21-259 | unknown | 31 |
| PA-22-178 | unknown | 17 |
| PA-24-245 | unknown | 17 |
| PA-23-232 | unknown | 11 |
| RFA-HL-23-009 | unknown | 7 |
| PA-22-177 | unknown | 7 |
| PA-21-260 | unknown | 6 |
| PA-24-247 | unknown | 6 |
| PA-20-272 | unknown | 6 |
| PA-19-272 | unknown | 5 |
| RFA-NS-23-006 | unknown | 5 |
| PA-21-345 | unknown | 5 |
| PA-20-260 | unknown | 5 |
| RFA-DA-23-021 | unknown | 4 |
| PA-21-262 | unknown | 4 |
| PAR-18-801 | unknown | 3 |
| PAS-22-196 | unknown | 3 |
| RFA-HL-23-008 | unknown | 2 |
| PA-23-231 | unknown | 2 |
| RFA-CA-23-034 | unknown | 2 |
| RFA-MD-23-003 | unknown | 2 |
| PAR-24-131 | expired | 2 |
| PA-24-246 | unknown | 2 |
| PA-23-233 | unknown | 2 |
| PA-18-574 | unknown | 2 |
| PAR-22-073 | unknown | 2 |
| RFA-DK-21-021 | unknown | 2 |
| PAR-24-106 | unknown | 1 |
| PAS-22-197 | unknown | 1 |
| PA-25-212 | unknown | 1 |
| RFA-DA-25-050 | unknown | 1 |
| PAR-20-129 | unknown | 1 |
| RFA-DA-24-038 | unknown | 1 |
| RFA-DA-24-018 | unknown | 1 |
| RFA-CA-20-033 | unknown | 1 |
| RFA-HL-19-017 | unknown | 1 |
| RFA-MD-22-004 | unknown | 1 |
| PA-20-262 | unknown | 1 |
| PAS-19-316 | unknown | 1 |
| PA-20-265 | unknown | 1 |
| PA-23-189 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10921587 | 2025 | DE | AI-linked cytomics-on-a-chip to enable near-real time identification and management of oral lichenoid lesions in primary care | ORALIVA, INC. | $1,178,476 |
| 10930943 | 2025 | CA | Point of Care HPV 16/18/45 DNA Test for Cervical Cancer | CROSSLIFE TECHNOLOGIES, INC. | $994,439 |
| 10933016 | 2025 | CA | Validation of a lab-free low-cost screening test for prevention of cervical cancer: automated visual evaluation | DL ANALYTICS, LLC | $709,898 |
| 10935988 | 2025 | AR | Engineered Biotherapeutic Agent for Treatment of Post-Traumatic Osteoarthritis | PROVIZIGEN LLC | $158,663 |
| 10939438 | 2025 | MD | Addressing Gaps in Language Access Services through a Patient-Centered Decision-Support Tool | TRANSCENDENT INTERNATIONAL, LLC | $910,324 |
| 11003364 | 2025 | HL | Translation of a personalized, non-invasive smartphone app for hemoglobin monitoring for chronic anemia patients | SANGUINA, LLC | $1,000,000 |
| 11042808 | 2025 | HL | Affordable, quantitative, point-of-care microchip-electrophoresis for screening and treatment monitoring of sickle cell disease, thalassemias, and anemias | HEMEX HEALTH, INC. | $990,891 |
| 11043387 | 2025 | AI | Multiplexed Assay for Point-of-Care UTI Diagnosis (ID/AMR) | NANOPATHDX, INC. | $964,943 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'point_of_care_device' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Point-of-care device is at 302 records / $190M. NIAID leads (74), reflecting infectious-disease and POC molecular diagnostics; NHLBI (49) covers cardiopulmonary POC; NCI (31) is mostly cancer screening. Median award is $551K. The R44 share (175) over R43 (82) is roughly 2:1, consistent with the broader pattern of Phase II-heavy dataset coverage. Concentration is moderate at 7.6%. The tag overlaps with diagnostic_in_vitro and medical_device; many records carry multiple tags.
Fit indicators
Watchouts