Technology area
Health-services technology
1,348 funded awards, $858.8M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| AG (NIA) | National Institute on Aging | 220 | $713,422 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 144 | $498,607 |
| DA (NIDA) | National Institute on Drug Abuse | 119 | $325,001 |
| MH (NIMH) | National Institute of Mental Health | 116 | $460,279 |
| CA (NCI) | National Cancer Institute | 108 | $833,947 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 94 | $594,126 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 93 | $397,562 |
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 88 | $879,391 |
| GM (NIGMS) | National Institute of General Medical Sciences | 58 | $700,000 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 53 | $840,440 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 49 | $652,866 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 32 | $441,810 |
| NR (NINR) | National Institute of Nursing Research | 25 | $378,893 |
| EY (NEI) | National Eye Institute | 20 | $812,643 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 19 | $390,454 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 18 | $802,241 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 15 | $712,471 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 15 | $893,313 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 13 | $320,606 |
| HG (NHGRI) | National Human Genome Research Institute | 13 | $399,593 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 13 | $796,748 |
| LM (NLM) | National Library of Medicine | 11 | $420,047 |
| AT (NCCIH) | National Center for Complementary and Integrative Health | 11 | $293,920 |
| OD | NIH Office of the Director | 1 | $395,558 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 175 |
| PA-23-230 | unknown | 143 |
| PA-22-177 | unknown | 91 |
| PA-21-259 | unknown | 85 |
| PAS-22-196 | unknown | 68 |
| PA-23-231 | unknown | 57 |
| PA-24-245 | unknown | 57 |
| PAS-19-316 | unknown | 50 |
| PA-21-260 | unknown | 48 |
| PA-20-272 | unknown | 41 |
| PA-22-178 | unknown | 35 |
| PA-23-232 | unknown | 33 |
| PA-20-260 | unknown | 29 |
| PAR-22-073 | unknown | 29 |
| PA-20-262 | unknown | 25 |
| PA-24-246 | unknown | 23 |
| PA-23-233 | unknown | 21 |
| PA-21-262 | unknown | 18 |
| RFA-MD-23-003 | unknown | 18 |
| PA-21-345 | unknown | 16 |
| RFA-DA-23-021 | unknown | 15 |
| PA-22-179 | unknown | 14 |
| RFA-DA-19-019 | unknown | 13 |
| PAR-20-244 | unknown | 13 |
| PA-24-247 | unknown | 13 |
| RFA-MD-24-006 | unknown | 11 |
| RFA-MD-22-004 | unknown | 11 |
| PA-18-579 | unknown | 11 |
| RFA-HL-23-009 | unknown | 8 |
| PA-21-261 | unknown | 8 |
| PA-20-265 | unknown | 8 |
| PA-19-272 | unknown | 8 |
| RFA-CA-22-025 | unknown | 7 |
| PA-25-212 | unknown | 7 |
| PA-18-566 | unknown | 6 |
| PAR-21-266 | unknown | 5 |
| RFA-MD-23-002 | unknown | 4 |
| RFA-MH-21-112 | unknown | 4 |
| PAS-22-197 | unknown | 4 |
| PA-20-047 | unknown | 4 |
| RFA-MD-22-003 | unknown | 4 |
| PAS-19-317 | unknown | 4 |
| RFA-DA-22-001 | unknown | 4 |
| RFA-DA-24-018 | unknown | 4 |
| PA-20-261 | unknown | 4 |
| RFA-AG-21-025 | unknown | 4 |
| RFA-NS-23-006 | unknown | 3 |
| PAR-23-213 | unknown | 3 |
| PA-18-573 | unknown | 3 |
| RFA-CA-22-017 | unknown | 3 |
| PAR-24-131 | expired | 3 |
| PA-24-248 | unknown | 3 |
| RFA-DA-23-018 | unknown | 3 |
| RFA-NS-20-010 | unknown | 3 |
| RFA-DA-19-020 | unknown | 3 |
| RFA-HL-23-008 | unknown | 2 |
| RFA-DA-25-052 | unknown | 2 |
| RFA-AG-24-042 | unknown | 2 |
| RFA-CA-23-035 | unknown | 2 |
| PA-24-253 | unknown | 2 |
| PA-19-273 | unknown | 2 |
| RFA-MD-21-006 | unknown | 2 |
| RFA-ES-21-008 | unknown | 2 |
| RFA-DA-19-021 | unknown | 2 |
| PA-18-871 | unknown | 2 |
| RFA-CA-21-036 | unknown | 2 |
| RFA-CA-21-001 | unknown | 2 |
| RFA-ES-22-006 | unknown | 2 |
| PA-19-271 | unknown | 2 |
| PAR-20-239 | unknown | 2 |
| PAR-18-326 | unknown | 2 |
| RFA-NS-23-007 | unknown | 2 |
| PA-23-189 | unknown | 2 |
| PAR-18-801 | unknown | 2 |
| RFA-ES-20-016 | unknown | 2 |
| RFA-MD-21-005 | unknown | 2 |
| RFA-DA-25-051 | unknown | 1 |
| RFA-DA-25-047 | unknown | 1 |
| RFA-DA-25-048 | unknown | 1 |
| PAR-21-265 | unknown | 1 |
| PAR-24-106 | unknown | 1 |
| RFA-ES-24-003 | unknown | 1 |
| RFA-DA-21-015 | unknown | 1 |
| PAR-21-114 | unknown | 1 |
| PAR-20-129 | unknown | 1 |
| RFA-DA-24-017 | unknown | 1 |
| PA-24-254 | unknown | 1 |
| RFA-NS-20-009 | unknown | 1 |
| PA-19-270 | unknown | 1 |
| RFA-ES-22-004 | unknown | 1 |
| RFA-NS-20-011 | unknown | 1 |
| PA-18-575 | unknown | 1 |
| PAR-21-225 | unknown | 1 |
| PAR-23-032 | unknown | 1 |
| PA-21-071 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10710321 | 2025 | NS | Wearable Sensor and Digital Technologies for Quantitative Assessment and Remote Monitoring of Symptoms in Myasthenia Gravis | BIOSENSICS, LLC | $973,917 |
| 10838505 | 2025 | MD | Lowering the burden of medical translation by enabling healthcare professionals as human editors of machine translations | TRANSCENDENT INTERNATIONAL, LLC | $785,654 |
| 10868573 | 2025 | MD | Promoting Linguistic and Cultural Identity through Bilingual Children's Stories to Address Nutrition and Health in Indigenous Communities | TRANSCENDENT INTERNATIONAL, LLC | $712,180 |
| 10923432 | 2025 | MD | MiREA, a mHealth intervention to Reduce Health Disparities by Improving Equitable Access to Mandated College Students with Problematic Alcohol and Marijuana Use | MHEALTH SYSTEMS, INC | $296,519 |
| 10939434 | 2025 | MD | The Language Equity and Accessibility Performance (LEAP) Initiative: Addressing disparities through a paradigm shift in language services operations | TRANSCENDENT INTERNATIONAL, LLC | $981,286 |
| 10953826 | 2025 | HL | A non-invasive, automated platform for hemodynamic assessment of patients at risk of heart failure or pulmonary hypertension | SENSYDIA CORPORATION | $1,607,970 |
| 11001563 | 2025 | TR | Advancing emergency medicine training with remote stereoscopic livestream technology | IMMERSIVE TECH, INC. | $846,089 |
| 11005333 | 2025 | AA | Characterization of a novel non-hallucinogenic psilocybin derivative for alcohol use disorder | TERP LIFE, LLC | $320,263 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'health_services_technology' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Health services technology is the largest tag in the dataset by record count at 1,348 / $859M. The IC mix tells you what 'health services' has meant in practice: NIA at 220 (caregiving, dementia care, aging-in-place tools), NHLBI at 144 (cardiac rehab, hypertension management), NIDA at 119 (substance use service-delivery tools), with NIMH and NCI close behind. R44 at 778 dominates dramatically. This is the most R44-heavy tag in the dataset, reflecting the fact that most awardees here came in with workable Phase I results and rolled into Phase II quickly. Median award is $545K. Concentration is very low at 3.0%. STTR (R41) participation at 111 is modest.
Fit indicators
Watchouts