Technology area
Diagnostic imaging
815 funded awards, $557.2M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| CA (NCI) | National Cancer Institute | 193 | $885,000 |
| AG (NIA) | National Institute on Aging | 86 | $814,031 |
| HL (NHLBI) | National Heart Lung and Blood Institute | 81 | $476,329 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 63 | $408,192 |
| MH (NIMH) | National Institute of Mental Health | 61 | $910,446 |
| GM (NIGMS) | National Institute of General Medical Sciences | 53 | $500,000 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 50 | $748,583 |
| EY (NEI) | National Eye Institute | 40 | $522,708 |
| EB (NIBIB) | National Institute of Biomedical Imaging and Bioengineering | 39 | $811,503 |
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 33 | $494,340 |
| AR (NIAMS) | National Institute of Arthritis and Musculoskeletal and Skin Diseases | 29 | $314,363 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 21 | $619,347 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 14 | $392,722 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 12 | $435,106 |
| OD | NIH Office of the Director | 7 | $926,753 |
| DC (NIDCD) | National Institute on Deafness and Other Communication Disorders | 7 | $295,770 |
| HG (NHGRI) | National Human Genome Research Institute | 6 | $706,994 |
| MD (NIMHD) | National Institute on Minority Health and Health Disparities | 6 | $932,071 |
| ES (NIEHS) | National Institute of Environmental Health Sciences | 6 | $299,082 |
| DA (NIDA) | National Institute on Drug Abuse | 6 | $310,320 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 1 | $305,545 |
| AT (NCCIH) | National Center for Complementary and Integrative Health | 1 | $295,780 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 157 |
| PA-23-230 | unknown | 115 |
| PA-21-259 | unknown | 92 |
| PA-22-178 | unknown | 56 |
| PA-24-245 | unknown | 55 |
| PA-23-232 | unknown | 42 |
| PA-20-260 | unknown | 30 |
| PAS-22-196 | unknown | 21 |
| PA-24-247 | unknown | 21 |
| PA-21-262 | unknown | 20 |
| PA-23-231 | unknown | 18 |
| PA-22-177 | unknown | 17 |
| PA-21-260 | unknown | 14 |
| PAS-19-316 | unknown | 13 |
| PA-20-272 | unknown | 11 |
| PA-20-262 | unknown | 9 |
| PA-21-345 | unknown | 9 |
| PA-24-246 | unknown | 8 |
| PA-23-233 | unknown | 7 |
| PAR-22-073 | unknown | 7 |
| PAS-22-197 | unknown | 5 |
| RFA-CA-22-025 | unknown | 5 |
| PA-20-265 | unknown | 5 |
| PAR-21-225 | unknown | 4 |
| PA-18-871 | unknown | 4 |
| PA-19-272 | unknown | 4 |
| RFA-NS-20-010 | unknown | 3 |
| PAR-24-131 | expired | 3 |
| RFA-MD-23-003 | unknown | 3 |
| PA-20-047 | unknown | 3 |
| RFA-NS-20-011 | unknown | 3 |
| PAR-21-266 | unknown | 2 |
| PA-25-212 | unknown | 2 |
| PA-18-574 | unknown | 2 |
| RFA-CA-21-036 | unknown | 2 |
| PAR-21-030 | unknown | 2 |
| RFA-NS-23-006 | unknown | 2 |
| PA-19-022 | unknown | 2 |
| PA-20-261 | unknown | 2 |
| PAR-18-326 | unknown | 2 |
| RFA-NS-23-007 | unknown | 2 |
| PA-19-271 | unknown | 2 |
| RFA-CA-21-001 | unknown | 2 |
| PA-19-273 | unknown | 2 |
| RFA-CA-20-033 | unknown | 2 |
| PAR-23-032 | unknown | 2 |
| PAR-24-044 | expired | 1 |
| PAR-21-265 | unknown | 1 |
| RFA-CA-24-023 | unknown | 1 |
| PA-24-248 | unknown | 1 |
| RFA-MD-24-006 | unknown | 1 |
| RFA-ES-23-008 | unknown | 1 |
| RFA-CA-23-034 | unknown | 1 |
| PA-23-189 | unknown | 1 |
| PAR-18-108 | unknown | 1 |
| PAR-19-335 | unknown | 1 |
| PA-18-819 | unknown | 1 |
| PA-19-270 | unknown | 1 |
| PA-18-870 | unknown | 1 |
| RFA-CA-16-008 | unknown | 1 |
| PAR-18-801 | unknown | 1 |
| RFA-ES-20-016 | unknown | 1 |
| PA-18-573 | unknown | 1 |
| RFA-NS-20-009 | unknown | 1 |
| PAS-19-317 | unknown | 1 |
| PAR-21-114 | unknown | 1 |
| RFA-AG-23-029 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10813104 | 2025 | CA | Sonodynamic therapy using MRI-guided focused ultrasound in combination with 5-aminolevulinic acid to treat recurrent glioblastoma multiforme | SONALASENSE INC | $796,215 |
| 10933403 | 2025 | CA | Development of a Wearable Fluorescence Imaging Device for IntraoperativeIdentification of Brain Tumors | BIOPTICSTECHNOLOGY, LLC | $962,779 |
| 10935988 | 2025 | AR | Engineered Biotherapeutic Agent for Treatment of Post-Traumatic Osteoarthritis | PROVIZIGEN LLC | $158,663 |
| 10951013 | 2025 | MH | Ultra-dense ceramic scintillator for BrainPET scanner | RADIATION MONITORING DEVICES, INC. | $905,751 |
| 10953826 | 2025 | HL | A non-invasive, automated platform for hemodynamic assessment of patients at risk of heart failure or pulmonary hypertension | SENSYDIA CORPORATION | $1,607,970 |
| 11001563 | 2025 | TR | Advancing emergency medicine training with remote stereoscopic livestream technology | IMMERSIVE TECH, INC. | $846,089 |
| 11003971 | 2025 | MH | Microscope system for large scale optical imaging of neuronal activity using kilohertz frame rates | MICROBRIGHTFIELD, LLC | $995,876 |
| 11006192 | 2025 | DE | CraniaMap: Joint Solution for Auto-Segmentation and Landmarking from CBCT Scans | THER-AI LLC | $306,633 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'diagnostic_imaging' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Diagnostic imaging is heavily NCI-weighted (193 records). Oncology imaging for screening, staging, and treatment response is the dominant use case. NIA follows at 86 (mostly dementia imaging biomarkers) and NHLBI at 81 (cardiac and pulmonary imaging). Median award is $680K, on the higher side, consistent with the capital cost of imaging-system development. Concentration is low at 4.3%. The R41 share is significant at 102; imaging startups often originate in academic medical centers and retain those ties. The 454 R44 records and 189 R43 records show the typical pipeline: many Phase I winners did move to Phase II within the window.
Fit indicators
Watchouts