Technology area
Clinical decision support
96 funded awards, $69.9M total, FY2023-FY2025.
Where the money sat, by Institute / Center
IC funding decisions are set by portfolio priorities, NOFO scope, and program-officer judgment. These are funded records, not predictions of future funding.
| IC | Name | Records | Median award |
|---|---|---|---|
| HL (NHLBI) | National Heart Lung and Blood Institute | 23 | $605,537 |
| HD (NICHD) | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 13 | $385,000 |
| CA (NCI) | National Cancer Institute | 12 | $730,792 |
| AI (NIAID) | National Institute of Allergy and Infectious Diseases | 9 | $988,977 |
| MH (NIMH) | National Institute of Mental Health | 9 | $740,782 |
| GM (NIGMS) | National Institute of General Medical Sciences | 8 | $937,950 |
| HG (NHGRI) | National Human Genome Research Institute | 4 | $400,214 |
| NR (NINR) | National Institute of Nursing Research | 4 | $576,837 |
| AG (NIA) | National Institute on Aging | 3 | $1,121,445 |
| LM (NLM) | National Library of Medicine | 2 | $331,625 |
| TR (NCATS) | National Center for Advancing Translational Sciences | 2 | $1,008,138 |
| NS (NINDS) | National Institute of Neurological Disorders and Stroke | 2 | $823,825 |
| AA (NIAAA) | National Institute on Alcohol Abuse and Alcoholism | 2 | $1,368,531 |
| DE (NIDCR) | National Institute of Dental and Craniofacial Research | 1 | $305,746 |
| DK (NIDDK) | National Institute of Diabetes and Digestive and Kidney Diseases | 1 | $284,039 |
| DA (NIDA) | National Institute on Drug Abuse | 1 | $678,400 |
FOA / NOFO routes
Opportunity number prefixes: PA = Parent Announcement (broad, omnibus, multiple ICs), PAR = Parent with Special Review, PAS = Parent with set-aside funds, RFA = Request for Applications (targeted, single-IC, fixed budget). Status unknown means the pipeline has not verified whether the FOA is currently posting awards; the SBIR omnibus has been in reauthorization gap during this window. See the glossary for full definitions.
| Opportunity | Status | Records |
|---|---|---|
| PA-22-176 | unknown | 19 |
| PA-23-230 | unknown | 14 |
| PA-21-259 | unknown | 12 |
| PA-22-177 | unknown | 10 |
| PA-23-232 | unknown | 5 |
| PA-21-260 | unknown | 5 |
| PA-22-178 | unknown | 4 |
| RFA-HL-23-009 | unknown | 3 |
| PA-23-231 | unknown | 2 |
| PA-24-245 | unknown | 2 |
| PA-23-233 | unknown | 2 |
| RFA-CA-21-036 | unknown | 2 |
| RFA-CA-22-025 | unknown | 2 |
| PA-20-262 | unknown | 2 |
| PAR-24-106 | unknown | 1 |
| PA-21-345 | unknown | 1 |
| PA-24-247 | unknown | 1 |
| PA-24-246 | unknown | 1 |
| PAR-22-073 | unknown | 1 |
| PA-20-272 | unknown | 1 |
| PA-20-260 | unknown | 1 |
| PAS-19-316 | unknown | 1 |
| RFA-NS-20-009 | unknown | 1 |
| RFA-DA-19-019 | unknown | 1 |
| PAR-18-801 | unknown | 1 |
| RFA-NS-20-011 | unknown | 1 |
Comparable funded projects
| ApplID | FY | IC | Title | Organization | Amount |
|---|---|---|---|---|---|
| 10953826 | 2025 | HL | A non-invasive, automated platform for hemodynamic assessment of patients at risk of heart failure or pulmonary hypertension | SENSYDIA CORPORATION | $1,607,970 |
| 11005406 | 2025 | AI | Development of a Rapid Phenotypic Pyrazinamide Susceptibility Testing for Mycobacterium tuberculosis Using Well-Standardized Protocol | PZA INNOVATION LLC | $843,964 |
| 11035151 | 2025 | HL | New generation of catheters for treatment of atrial fibrillation | LUXMED SYSTEMS, INC. | $998,310 |
| 11045748 | 2025 | GM | Deep-CDS: Deep Learning Semantic Data Lake for Clinical Decision Support | INFOTECH SOFT, INC. | $346,252 |
| 11065233 | 2025 | HD | HOMEals: A Science-Based Clinical Decision Support System for Nutrition in IDD Group Homes | GOOD NUTRITION IDEAS, LLC | $385,000 |
| 11067518 | 2025 | HD | A Real-time, Automated Maternal Hemorrhage Risk Assessment Platform Using Artificial Intelligence | NOMA AI INC. | $305,292 |
| 11068796 | 2025 | LM | GuidedOR: A Real-Time Medication Safety Software Platform for the Operating Room | GUIDED CLINICAL SOLUTIONS, INC. | $313,819 |
| 11069619 | 2025 | AI | Bioinformatics pipeline for personalized diagnostics of transplant rejection | DATIRIUM, LLC | $306,500 |
Limitations
- RePORTER includes funded projects only, not unfunded applications.
- Panel sidebar reflects panels that have appeared on funded records, not future assignment.
- FOA-route status reflects verification at the timestamp shown.
- Tag 'clinical_decision_support' is a Cada controlled-vocabulary tag; see methodology for definitions.
Pattern read
Clinical decision support is a smaller tag at 96 records / $70M. NHLBI leads with 23 (cardiology and pulmonary decision tools), then NICHD (13) and NCI (12). Median award is high at $728K, which suggests Phase II awards dominate the volume. The tag's small Phase I count (R43 at 17) supports this: many of these are continuations or direct-to-Phase-II. STTR Phase II (R42) at 8 is notable -- this is a tag where academic clinical-evidence partnerships have mattered. Concentration is 11.5% at the top three, higher than the broader dataset; a smaller pool of EHR-integrated vendors keeps winning. CDS records frequently carry the ai_ml tag as well.
Fit indicators
Watchouts